A warm and durable do-it-all kids’ boot the Scout Boot is designed around the needs of young riders who want to have fun stay warm and progress their riding to the next level. The BOA® Fit System and Grom Grow insoles are particularly useful for kids — enabling a precise fit and a boot that is easier to slip on and off
Be the first to review “Kids’ Scout BOA® Snowboard Boots” Cancel reply
Shoes
US Men | EU | UK | China | Foot Length (mm) | Foot Length (inches) |
---|---|---|---|---|---|
6 | 39 | 5 | 38 | 245 | 9.65 |
6.5 | 39.5 | 5.5 | 38.5 | 250 | 9.84 |
7 | 40 | 6 | 39 | 255 | 10.04 |
7.5 | 40.5 | 6.5 | 39.5 | 260 | 10.24 |
8 | 41 | 7 | 40 | 265 | 10.43 |
8.5 | 42 | 7.5 | 41 | 270 | 10.63 |
9 | 42.5 | 8 | 41.5 | 275 | 10.83 |
9.5 | 43 | 8.5 | 42 | 280 | 11.02 |
10 | 44 | 9 | 43 | 285 | 11.22 |
10.5 | 44.5 | 9.5 | 43.5 | 290 | 11.42 |
11 | 45 | 10 | 44 | 295 | 11.61 |
11.5 | 45.5 | 10.5 | 44.5 | 300 | 11.81 |
12 | 46 | 11 | 45 | 305 | 12.01 |
13 | 47.5 | 12 | 46 | 315 | 12.40 |
14 | 48.5 | 13 | 47 | 325 | 12.80 |
15 | 49.5 | 14 | 48 | 335 | 13.19 |
16 | 50.5 | 15 | 49 | 345 | 13.58 |
17 | 51.5 | 16 | 50 | 355 | 13.98 |
18 | 52.5 | 17 | 51 | 365 | 14.37 |
Hats
Size | Head Circumference (cm) | Fit For |
---|---|---|
S | 54-56 | Children/Small adult heads |
M | 57-58 | Average adults |
L | 59-60 | Larger adult heads |
XL | 61-62 | Extra large adult heads |
Bags
Type | Dimensions (cm) | Capacity |
---|---|---|
Crossbody | 20x15x8 | Small (phone, wallet, keys) |
Tote | 35x25x15 | Medium (laptop, books, essentials) |
Backpack | 45x30x20 | Large (clothes, laptop, accessories) |
Clothing
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 84-88 | 70-74 | 90-94 |
M | 89-93 | 75-79 | 95-99 |
L | 94-98 | 80-84 | 100-104 |
XL | 99-103 | 85-89 | 105-109 |
YOU MAY ALSO LIKE
-72%
-68%
Kids
-70%
-70%
Kids
-73%
Kids
-84%
Kids
-84%
Court Graffik
-72%
Kids
Reviews
There are no reviews yet.