We’re always updating our best-selling Bolsa Slide sandals with new colors and prints for the kids. These easy-to-wear slides are perfect for slipping on after a long skate session. But they’re so comfy your little ones might never want to take them off… Wear them to school. Take ’em to the pool. Lounge around the house. The Bolsa is up for anything.
Be the first to review “Kids’ Bolsa Slides” Cancel reply
Shoes
US Men | EU | UK | China | Foot Length (mm) | Foot Length (inches) |
---|---|---|---|---|---|
6 | 39 | 5 | 38 | 245 | 9.65 |
6.5 | 39.5 | 5.5 | 38.5 | 250 | 9.84 |
7 | 40 | 6 | 39 | 255 | 10.04 |
7.5 | 40.5 | 6.5 | 39.5 | 260 | 10.24 |
8 | 41 | 7 | 40 | 265 | 10.43 |
8.5 | 42 | 7.5 | 41 | 270 | 10.63 |
9 | 42.5 | 8 | 41.5 | 275 | 10.83 |
9.5 | 43 | 8.5 | 42 | 280 | 11.02 |
10 | 44 | 9 | 43 | 285 | 11.22 |
10.5 | 44.5 | 9.5 | 43.5 | 290 | 11.42 |
11 | 45 | 10 | 44 | 295 | 11.61 |
11.5 | 45.5 | 10.5 | 44.5 | 300 | 11.81 |
12 | 46 | 11 | 45 | 305 | 12.01 |
13 | 47.5 | 12 | 46 | 315 | 12.40 |
14 | 48.5 | 13 | 47 | 325 | 12.80 |
15 | 49.5 | 14 | 48 | 335 | 13.19 |
16 | 50.5 | 15 | 49 | 345 | 13.58 |
17 | 51.5 | 16 | 50 | 355 | 13.98 |
18 | 52.5 | 17 | 51 | 365 | 14.37 |
Hats
Size | Head Circumference (cm) | Fit For |
---|---|---|
S | 54-56 | Children/Small adult heads |
M | 57-58 | Average adults |
L | 59-60 | Larger adult heads |
XL | 61-62 | Extra large adult heads |
Bags
Type | Dimensions (cm) | Capacity |
---|---|---|
Crossbody | 20x15x8 | Small (phone, wallet, keys) |
Tote | 35x25x15 | Medium (laptop, books, essentials) |
Backpack | 45x30x20 | Large (clothes, laptop, accessories) |
Clothing
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 84-88 | 70-74 | 90-94 |
M | 89-93 | 75-79 | 95-99 |
L | 94-98 | 80-84 | 100-104 |
XL | 99-103 | 85-89 | 105-109 |
YOU MAY ALSO LIKE
-60%
-68%
Court Graffik
-60%
Kids
-60%
-60%
-84%
Kids
-60%
-60%
Reviews
There are no reviews yet.